Through Access to Information (ATI), the CHDC has recently received and is making available Owner/Shipper forms of horses entering Canada from the United States for immediate slaughter, at the Point Edward (Sarnia), Ontario and Saint-Bernard-de-Lacolle, Quebec ports of entry, from January 1 to July 31, 2019. These horses were destined for Viande Richelieu Meats horse slaughter plant in Massueville, Quebec.
The CHDC is occasionally contacted by individuals seeking information on the whereabouts of horses they have lost track of. As some forms we receive include brands and tattoo numbers, it is our hope that making these documents public will assist some in their search.
Unfortunately, a number of horses are recorded as having a lip tattoo, but numbers were not provided and may be another breed, such as Thoroughbred.
“Horses must be sent directly from the Canadian port of entry, in a sealed truck and under licence to destination, to a slaughter plant approved by the Canadian Food Inspection Agency (CFIA) immediately after entering Canada. They must be slaughtered within four days of arriving at the plant.”
See: Import Conditions for Horses From the United States for Immediate Slaughter
Breeds identified in the documents included Standardbred, Quarter Horse, Haflinger, Paint, Belgian, Appaloosa, Mule, Percheron, Arab and Morgan. Remarks indicated some horses were blind in one eye, had swollen legs, growths, were lame or “Off”.
Brands provided on documents included tattoo numbers for some Standardbreds and, where possible, we have endeavoured to learn their names. We realize that some may have been misread, resulting in the wrong number being entered on the form and our identifying the wrong horse. If you are aware of any such instance we hope you will let us know by emailing us at info@canadianhorsedefencecoalition.org .
While searching tattoo numbers on the USTA’s website, we discovered three horses on the list who had been enrolled in the Full Circle Program and two others with registrations converted to Pleasure.
Full Circle is a USTA (United States Trotting Association) program ”that connects two or more people with a shared concern for a horse for the purpose of assisting that horse if/when it is needed”.



More information on these programs may be found here.
Although some horses were not registered and could not be identified, the fact they died a cruel death in a Canadian slaughter plant makes it no less tragic.
It seems especially appalling that horses bred for human profit through racing, are not afforded a safe existence by the people and the industry that exploits them. It’s important to remember as well, that racing horses are regularly administered drugs that are banned for life from entering the human food chain.
These ATI reports are a sad reminder of the individual horses that make up the list of the thousands of horses that are slaughtered every year in Canada.
You may wonder about the breed associations’ positions regarding horse slaughter. While many are publicly silent on the issue, several have posted statements on their websites:
American Morgan Horse Association
AMHA Horse Slaughter Position Statement
AMHA is not pro-slaughter, and we believe that it is not the most desirable option for addressing the problem of unwanted horses; however, we understand that the slaughter of unwanted horses at a processing facility may be the only alternative for a horse rather than to continue a life of suffering, inadequate care, or abandonment when other alternatives are unavailable to the owner.
https://www.morganhorse.com/about/who-we-are/supporting-documents/
United States Trotting Association
The United States Trotting Association announced on April 10, 2020 that it has endorsed the passage of the Safeguard American Food Exports (SAFE) Act of 2019 (H. R. 961), which states that “the knowing sale or transport of equines or equine parts in interstate or foreign commerce for purposes of human consumption is hereby prohibited.”
The passage of the legislation effectively would ban horse slaughter in the United States by making it illegal for the transportation and export of horses for slaughter domestically or in other countries. The bill emphasizes that, unlike other livestock, horses are not raised for human consumption. http://ustrottingnews.com/usta-announces-support-for-safe-act-of-2019/
Standardbred Canada
Use of Horses in the Food Chain
Standardbred Canada is aware of the diverse nature of the equine industry and the vital role horses play in a sustainable agricultural economy at the provincial, national and international levels.
Standardbred Canada supports agricultural initiatives and recognizes that Canada’s equine meat producers must adhere to industry standards with respect to transportation, feed lots and humane slaughter.
Standardbred Canada acknowledges that the Canadian Food Inspection Agency regulates the use of horse meat as part of the human and animal food chain.
https://standardbredcanada.ca/content/horse-welfare-statement.html
American Quarter Horse Association (AQHA)
Horse Processing
AQHA believes it’s the owner’s responsibility and, ultimately, their choice regarding decisions concerning the welfare of their horse(s). The Association encourages responsible ownership practices and management that will reduce the number of unwanted horses. AQHA recognizes that the processing of unwanted horses is currently a necessary aspect of the equine industry, because it provides a humane euthanasia alternative for horses that might otherwise continue a life of discomfort and pain, or inadequate care or abandonment. AQHA has actively supported legislation to ensure the safe and humane transportation of horses that are bound for processing facilities and backed guidelines for how horses must be treated at the facilities,
https://www.aqha.com/aqha-advocacy
Please note that some of these associations use the term “processing” rather than the true term “slaughter”.
The Standardbred horses we were able to match to tattoo numbers ranged in age from 5 years to 25 years. Their names are listed below.
Name | Tattoo | Foaling Place |
AJ BROWN | 2B722 | MARENGO, OH |
ALBERTOFCAMLOYIST | XM247 | ODESSA, ON |
ALTON JOHN | 9A730 | ALLENTOWN, NJ |
ASTOUNDING HANOVER | 3DE14 | HANOVER, PA |
AWESOME CHARGER | VD224 | LAGRANGE, IN |
BAD BARBARA | 2FA90 | CHESAPEAKE CITY, MD |
BADLANDS BELLE | Z3939 | CHESAPEAKE CITY, MD |
BEGIN TO HOPE | 0C932 | GEORGETOWN, KY |
BENEATH THE RADAR | 5A021 | SUNFIELD, MI |
BEVERLY SPUR | 5B797 | MILLERSBURG, IN |
BIG JOE NICO | 2DP54 | ST IRENEE, QC |
BIG RED ONE | VF034 | SUNBURY, OH |
BIG TEXAS MAN | XP286 | HIGH RIVER, AB |
BORROWED HEARTS | W1247 | BROOKLYN, MI |
BOSTON BLAZE | S2044 | DELEON SPRINGS, FL |
BROAD AND WILD | 3L407 | CHESAPEAKE CITY, MD |
BROOKLETS NOBI | X2282 | URBANA, IN |
BROTHER WOLF | 1B055 | TOPEKA, IN |
BROWNEYED SENORITA | WC498 | LIMA, OH |
BRYANS DIAMOND | 7BF23 | BLOOMINGBURG, OH |
BULLY OF THE BEACH | W5570 | GEORGETOWN, KY |
C U CUMIN | TE866 | NORTH RIDGEVILLE, OH |
CALL TO COURT | V1489 | LEXINGTON, KY |
CAROLINA BUDDY | V7542 | FOUNTAIN INN, SC |
CLASSICAL PRINCESS | X2414 | DURHAMVILLE, NY |
COLD DUDE | 5J503 | CHESAPEAKE CITY, MD |
CONNECT THE DARTS | Z1701 | BLOOMINGBURG, OH |
CRACKLING ROSE | Z6540 | BERNE, IN |
CREDIT OR DEBIT | 4A247 | WALLKILL, NY |
CUT TO THE CHASE | 7E725 | DONOVAN, IL |
DAGON DRAGON | T3492 | CANONSBURG, PA |
DANDY DAVE | 1C306 | BLOOMINGBURG, OH |
DEJARMBRO’S YANKEE | 1M079 | NEW HAVEN, IN |
DELIGHTFUL FIVE | 3G664 | WALLKILL, NY |
DELMITA | 0CA25 | VERONA, NY |
DEWEY SOAKUM N HOWE | X8937 | WILLARD, OH |
DOJEA LR | 3F542 | WOLCOTTVILLE, IN |
DOMINOES | Z2531 | DONOVAN, IL |
DRIVERS EDDY | T0242 | WATSEKA, IL |
EAGLE KLAW | 2B972 | INGLEWOOD, ON |
EDDIE’S ELDORADO | W1301 | SUGARCREEK, OH |
EDEN SPECIAL FI FI | X9290 | MILLERSBURG, IN |
EJECTABLE | 4B879 | CREAM RIDGE, NJ |
EMAILIT | XC506 | LOOGOOTEE, IN |
ESPOIR | VT958 | ST THOMAS DE JOLIETTE, QC |
EXCITING STORY | XH161 | APPLECREEK, OH |
EYES ON GOLD | 3C223 | LOOGOOTEE, IN |
FACE FOR RADIO | 8CN40 | SARNIA, ON |
FINANCE HYLIGHT | 7BF92 | ODON, IN |
FITNESS EDGE | 9A901 | PENNINGTON, NJ |
FLY FLY BUCKEYE | Z0835 | APPLECREEK, OH |
FOREVER FRISKIE | 7L227 | BERNE, IN |
FORT GREENE | XF967 | WALLKILL, NY |
FOUND IN THE MIST | 1F009 | MOUNT AIRY, NC |
FOX VALLEY TEMPEST | 2BE39 | SHERMAN, IL |
FRIDAY’S MIRACLE | 3C190 | SUNFIELD, MI |
GHOST DANCER | 6DD73 | DURAND, MI |
GORKIJ’S GRACE | 2FE79 | EATON, NH |
GRAND JURGY | T1306 | SUNFIELD, MI |
GRITTY FISH | 8DP11 | LINWOOD, ON |
HERE’S THE SIGN | 3D999 | WILLIAMSBURG, KY |
HOOSIER ROSANNA | X3855 | MONTGOMERY, IN |
HOWDY DEWEY | 5H647 | LEXINGTON, KY |
ITS ALL HALO | 0D233 | WILLMINGTON, OH |
JAKES SEVEN SEVEN | Z4737 | HARVARD, IL |
JAMES HAROLD | 0B398 | BALTIC, OH |
JAYPORT ICON | VP02 | WOODSTOCK, ON |
JAZZY JUNIOR | 5HM13 | ST CATHERINES, ON |
JENNY ROC | WL359 | ST PAUL ABBOTSFORD, QC |
JET ATTITUDE | 2A283 | FINDLAY, OH |
JET PACK | 1HA23 | WILKINSON, IN |
JOE BROWN | 5BE14 | GRINNEL, IA |
JORDONS JET | 5AH32 | FARWELL, MI |
JUMPIN JOEY P | X0261 | STEDMAN, NY |
JUST NAPPING | XH587 | BERNE, IN |
KASHITIN | ZA421 | BIG ROCK, IL |
KEYSTONE BRITTANY | VA241 | WALLKILL, NY |
KICK EM UP KATE | VC080 | CARMEL, IN |
LA BONITA | WA519 | TRIVOLI, IL |
LADY WYNN | 1B221 | SHERMAN, IL |
LAMP SHADE | 7A040 | MECHANICSBURG, PA |
LAR’S PANDEMONIUM | Z6572 | HANOVER, PA |
LARJON ERIC | ZP659 | WINGHAM, ON |
LITTLE JAMMER | 3CF16 | MARENGO, IL |
LOVE N NUKE | W9441 | ERIE, IL |
LUKES DANNIELLE | 2AN66 | WILLIAMSTOWN, ON |
LUST FOR VICTORY | 0DG44 | DELEVAN, NY |
LW STARTREK | 9C325 | WOLCOTTVILLE, IN |
LYNDALE SCOT | XE283 | KINROSS, PEI |
MAGNUM CROWN | 7FA69 | MARENGO, OH |
MAJESTICJAKEQUAKE | 2FE38 | ALEXIS, IL |
MAKE US FAMOUS | Z7165 | MACON, MS |
MALOHA | W9409 | CREAM RIDGE, NJ |
MAN I’M HOT | 3E414 | URBANA, OH |
MARDI | 1AW37 | KING CITY, ON |
MARK’S ART | W5190 | MONROE, IN |
MATSUI | 0B568 | CLARKE LAKE, MI |
MISS BRITTANY | V2794 | CARDINGTON, OH |
MISTER KOSMOS | TJ727 | SALEM, IN |
MISTER MEANER | 0HC89 | SHELBYVILLE, IN |
MISTY BILMAC | 2E402 | BERNE, IN |
MJ’S TRIP | X6269 | SHERMAN, IL |
MJS PACING MACHINE | W5212 | BERNE, IN |
MOLSON LAVEC | VN639 | MT PLEASANT, ON |
MOM’S PLACE | 8G592 | MONDOVI, WI |
MONTANA DURUISSEAU | XL620 | DUNHAM, QC |
MUSICAL DRAGON | V9151 | CHESAPEAKE CITY, MD |
MUTINEER YANKEE | 5DR58 | WILLIAMSTOWN, ON |
MY AND YOURS | W9968 | HENDRICKS CAMP POINT, IL |
MYSTICAL MELODY | 2HN91 | PARIS, KY |
NIGHTS WHEELER | 2AD23 | SEVEN VALLEYS, PA |
NOBLE EMMA | 3BP21 | ROCKWOOD, ON |
OH JOY | 0D613 | BELLEVILLE, OH |
ON TOP OF THE WORLD | 6D310 | BENSON, VT |
OUR MCLOVIN | 7EL19 | LUCAN, ON |
OUTASIGHTOUTAMIND | WN338 | ELGIN, ON |
PETALA | WG690 | KALAMAZOO, MI |
PICASSOS DREAM | 1BF98 | BALTIC, OH |
POTATOES SON | 5ER10 | ST PASCAL, ON |
R HAPPY HORSE | ODNO1 | GRAND BLANE, MI |
RAMBO KANDU | Z3511 | BIRCH RUN, MI |
RASCAN BRUTON | 2GC50 | CHESAPEAKE CITY, MD |
RED ROCK EE BALBOA | 1HM57 | UPTON, MA |
ROOGY RELLIM | 6B774 | MIDDLEBURG, IN |
ROSE RUN CHAMP | TG902 | SUGARCREEK, OH |
RUSTY DREAM | 8CV03 | ST HUGUES, QC |
S F ENDURE | 9A031 | RIVES JUNCTION, MI |
S T C P | VC037 | TAMAQUA, PA |
SAND SPIDER | WE254 | VINCENT, OH |
SANDS CASINO | 4B648 | FINDLAY, OH |
SAVE MY DRAGON | 8H995 | UTICA, OH |
SHEER HOSE | N0028 | LEXINGTON, KY |
SHENANDOAH SHAG | 7B708 | UNION BRIDGE, MD |
SHIMMIES IMAGE | V4184 | MCARTHUR, OH |
SIR TROTCELOT | 2AE37 | ANDERSON, IN |
SNEAKY SPEED | Z1888 | NEW HOPE, PA |
SOARING SPUR | TF260 | ELWOOD, IN |
ST LADS YAKKETYYAK | XN732 | RUSCOM, ON |
STRICTLY BUSINESS | XM174 | MARTINSVILLE, IL |
SUE SPARTAN | Z4240 | SUNFIELD, MI |
SUPER STAR TAN K | 7CC52 | WORTHINGTON, PA |
SUPER ZIP | 7D305 | MIDDLEBURY, IN |
TALENTED SAMANTHA | V5568 | SUGARCREEK, OH |
TAURUS SEELSTER | 3JL90 | LUCAN, ON |
TECHMASTER | XH558 | CHRISTIANA, PA |
TERGIN | 8BB95 | ALEXIS, IL |
THE FISCO KID | WE783 | ELKGROVE, CA |
THE QUEENS CHOICE | 2AC59 | SCOTTVILLE, MI |
TINYDANCER | 0AP76 | LYNDEN, ON |
TITANIC FORCE | X3812 | TRAVERSE CITY, MI |
TJ’S LITTLE BUNNY | 1B445 | FINDLAY, OH |
TOLLING CHIMES | VC320 | TOPEKA, IN |
TROT ERNIE TROT | 7D687 | PORTLAND, MI |
TROT ME RIGHT | VG722 | COLUMBIANA, OH |
TW ROBIN | VD838 | DELMAR, MD |
TWO PEARLS | 5A148 | UTICA, OH |
VERNON CAN TAB | 5K939 | SHIPSHEWANA, IN |
VILLEFRENCHE | 0GP84 | PUSLINCH, ON |
VINTAGE FENOM | 1E599 | NEW HOPE, PA |
WHAT AN IMPRESSION | 7E559 | FAREWELL, MI |
WILD BALL | V4944 | CHESAPEAKE CITY, MD |
WILLINGTON T | 9G547 | WINSLOW, ME |
XGAMES | Z8253 | CHESAPEAKE CITY, MD |
ZIZI’S JEWEL | T5240 | APPLE CREEK, OH |
The documents that these tattoo numbers appear on are the documents that actually travel with the horses to the slaughterhouse. A horse appearing on them is gone, forever.
All documents may be viewed as received by the CHDC. Redacted portions have been exempted under sections 17 and 19 (1) of the Access to Information Act.
Please note that the files are large and have been split in two. Depending on your internet provider, it may take a few minutes to download each part.
Note: The tattoo for Astounding Hanover, the horse in the title photo, is seen on Page 66 of the report.
Astounding Hanover had over a half million dollars in lifetime earnings.
This horse shows, once again, that No Horse is Safe.
